|
Sail |
Competitor |
Remark |
1 | FRA-113 | Brendan Lorho | |
2 | CZE-63 | David Drda | |
3 | FRA-3001 | Lilian Cayet | |
4 | ITA-830 | Mattia Saoncella | |
5 | FRA-35 | Abel Lambeaux | |
6 | CRO-211 | Mistral Matulja | |
7 | NED-135 | Arthur Dunnewind | |
8 | ITA-70 | Emanuele Carrus | |
|
Sail |
Competitor |
Remark |
1 | FRA-655 | Sacha Fortune | |
2 | FRA-666 | Neels Pechoux | |
3 | FRA-1179 | Nolan Bourgeois | |
4 | TUR-1008 | Kaan Erdogan | |
5 | NED-107 | Thijs Hanemaaijer | |
6 | ITA-52 | Francesco Mammone | |
7 | ITA-819 | Federico Calcaterra | |
|
Sail |
Competitor |
Remark |
1 | FRA-902 | Eliot Joly | |
2 | ITA-345 | Jacopo Gavioli | |
3 | ITA-144 | Pietro Milianelli | |
4 | ITA-117 | Rocco Makana Sotomayor | |
5 | ITA-128 | Guido Pozzi | |
6 | ITA-248 | Andrea Pontremoli | |
7 | ITA-7116 | Giovanni Landi | |
|
Sail |
Competitor |
Remark |
1 | ITA-155 | Leonardo Tomasini | |
2 | TUR-749 | Emre Gursoy | |
3 | ITA-611 | Matteo Armando Azzara | |
4 | TUR-715 | Tan Tandogan | |
5 | TUR-678 | Mert Kaçan | |
6 | ITA-122 | Davide Arena | |
|
Sail |
Competitor |
Remark |
1 | FRA-666 | Neels Pechoux | |
2 | FRA-1179 | Nolan Bourgeois | |
3 | FRA-655 | Sacha Fortune | |
4 | CZE-63 | David Drda | |
5 | FRA-3001 | Lilian Cayet | |
6 | ITA-830 | Mattia Saoncella | |
7 | FRA-113 | Brendan Lorho | |
8 | TUR-1008 | Kaan Erdogan | |
|
Sail |
Competitor |
Remark |
1 | ITA-155 | Leonardo Tomasini | |
2 | FRA-902 | Eliot Joly | |
3 | ITA-345 | Jacopo Gavioli | |
4 | TUR-715 | Tan Tandogan | |
5 | TUR-749 | Emre Gursoy | |
6 | ITA-144 | Pietro Milianelli | |
7 | ITA-117 | Rocco Makana Sotomayor | |
8 | ITA-611 | Matteo Armando Azzara | |
|
Sail |
Competitor |
Remark |
1 | CZE-63 | David Drda | |
2 | ITA-155 | Leonardo Tomasini | |
3 | FRA-666 | Neels Pechoux | |
4 | FRA-1179 | Nolan Bourgeois | |
5 | ITA-345 | Jacopo Gavioli | |
6 | FRA-655 | Sacha Fortune | |
7 | FRA-902 | Eliot Joly | |
8 | TUR-715 | Tan Tandogan | |
|
Sail |
Competitor |
Remark |
1 | FRA-113 | Brendan Lorho | |
2 | ITA-611 | Matteo Armando Azzara | |
3 | FRA-3001 | Lilian Cayet | |
4 | ITA-144 | Pietro Milianelli | |
5 | TUR-749 | Emre Gursoy | |
6 | ITA-830 | Mattia Saoncella | |
7 | ITA-117 | Rocco Makana Sotomayor | |
8 | TUR-1008 | Kaan Erdogan | |
|
Sail |
Competitor |
Remark |
1 | TUR-678 | Mert Kaçan | |
2 | ITA-248 | Andrea Pontremoli | |
3 | NED-107 | Thijs Hanemaaijer | |
4 | ITA-128 | Guido Pozzi | |
5 | CRO-211 | Mistral Matulja | |
6 | ITA-52 | Francesco Mammone | |
7 | FRA-35 | Abel Lambeaux | |
8 | NED-135 | Arthur Dunnewind | |
9 | ITA-70 | Emanuele Carrus | |