|
Sail |
Competitor |
Remark |
1 | ITA-0 | ANDREA ROSATI | |
2 | TUR-611 | ERKAN MORGAN | |
3 | TUR-477 | KURSAD SERDAR VAROL | |
4 | GER-22 | MARKUS WINTER | |
5 | TUR-74 | ALI SİNAN GERZİLE | |
6 | GRE-201 | SOFIA KOUKOUZELI | |
7 | TUR-37 | METIN OSMANOGLU | |
8 | SRB-01 | LEONID JUDIN | OCS |
|
Sail |
Competitor |
Remark |
1 | ITA-95 | MASSIMILIANO BRUNETTI | |
2 | TUR-102 | MURAT SOYAK | |
3 | TUR-1925 | TAYFUN ONUR | |
4 | TUR-1503 | FERHAT DIZEN | |
5 | TUR-545 | KAYHAN OGRETIR | |
6 | TUR-75 | CAGLA KUBAT DIAZ | |
7 | GER-27 | MICHAEL BROZIO | |
8 | AUS-98 | MARK PALMER | |
10 | TUR-751 | KORAY GÖMEÇ | OCS |
|
Sail |
Competitor |
Remark |
1 | ITA-0 | ANDREA ROSATI | |
2 | TUR-611 | ERKAN MORGAN | |
3 | ITA-95 | MASSIMILIANO BRUNETTI | |
4 | TUR-1925 | TAYFUN ONUR | |
5 | TUR-477 | KURSAD SERDAR VAROL | |
6 | GER-22 | MARKUS WINTER | |
7 | TUR-102 | MURAT SOYAK | |
8 | TUR-1503 | FERHAT DIZEN | |
9 | TUR-545 | KAYHAN OGRETIR | |
|
Sail |
Competitor |
Remark |
1 | SRB-01 | LEONID JUDIN | |
2 | TUR-75 | CAGLA KUBAT DIAZ | |
3 | GER-27 | MICHAEL BROZIO | |
4 | TUR-37 | METIN OSMANOGLU | |
5 | GRE-201 | SOFIA KOUKOUZELI | |
6 | TUR-751 | KORAY GÖMEÇ | |
7 | GER-88 | ROBERT AHLBORN | |