|
Sail |
Competitor |
Remark |
| 1 | ITA-0 | ANDREA ROSATI | |
| 2 | TUR-1925 | TAYFUN ONUR | |
| 3 | TUR-751 | KORAY GÖMEÇ | |
| 4 | TUR-477 | KURSAD SERDAR VAROL | |
| 5 | TUR-75 | CAGLA KUBAT DIAZ | |
| 6 | GER-27 | MICHAEL BROZIO | |
| 7 | TUR-545 | KAYHAN OGRETIR | |
| 8 | TUR-1503 | FERHAT DIZEN | |
|
Sail |
Competitor |
Remark |
| 1 | TUR-74 | ALI SİNAN GERZİLE | |
| 2 | TUR-611 | ERKAN MORGAN | |
| 3 | ITA-95 | MASSIMILIANO BRUNETTI | |
| 4 | SRB-01 | LEONID JUDIN | |
| 5 | TUR-37 | METIN OSMANOGLU | |
| 6 | GRE-201 | SOFIA KOUKOUZELI | |
| 7 | GER-22 | MARKUS WINTER | |
| 8 | TUR-102 | MURAT SOYAK | |
|
Sail |
Competitor |
Remark |
| 1 | ITA-0 | ANDREA ROSATI | |
| 2 | SRB-01 | LEONID JUDIN | |
| 3 | TUR-74 | ALI SİNAN GERZİLE | |
| 4 | TUR-1925 | TAYFUN ONUR | |
| 5 | ITA-95 | MASSIMILIANO BRUNETTI | |
| 6 | TUR-611 | ERKAN MORGAN | |
| 7 | TUR-75 | CAGLA KUBAT DIAZ | |
| 8 | TUR-751 | KORAY GÖMEÇ | |
| 9 | TUR-37 | METIN OSMANOGLU | |
|
Sail |
Competitor |
Remark |
| 1 | GRE-201 | SOFIA KOUKOUZELI | |
| 2 | TUR-1503 | FERHAT DIZEN | |
| 3 | TUR-545 | KAYHAN OGRETIR | |
| 4 | TUR-102 | MURAT SOYAK | |
| 5 | GER-22 | MARKUS WINTER | |
| 6 | GER-27 | MICHAEL BROZIO | |
| 7 | GER-88 | ROBERT AHLBORN | |
| 8 | AUS-98 | MARK PALMER | |