|
Sail |
Competitor |
Remark |
1 | TUR-611 | ERKAN MORGAN | |
2 | GRE-201 | SOFIA KOUKOUZELI | |
3 | ITA-95 | MASSIMILIANO BRUNETTI | |
4 | SRB-01 | LEONID JUDIN | |
5 | TUR-751 | KORAY GÖMEÇ | |
6 | TUR-37 | METIN OSMANOGLU | |
7 | TUR-1503 | FERHAT DIZEN | |
8 | TUR-477 | KURSAD SERDAR VAROL | |
|
Sail |
Competitor |
Remark |
1 | ITA-0 | ANDREA ROSATI | |
2 | TUR-74 | ALI SİNAN GERZİLE | |
3 | TUR-1925 | TAYFUN ONUR | |
4 | TUR-545 | KAYHAN OGRETIR | |
5 | TUR-102 | MURAT SOYAK | |
6 | GER-22 | MARKUS WINTER | |
7 | TUR-75 | CAGLA KUBAT DIAZ | |
8 | GER-27 | MICHAEL BROZIO | |
9 | AUS-98 | MARK PALMER | |
|
Sail |
Competitor |
Remark |
1 | ITA-0 | ANDREA ROSATI | |
2 | TUR-611 | ERKAN MORGAN | |
3 | TUR-1925 | TAYFUN ONUR | |
4 | ITA-95 | MASSIMILIANO BRUNETTI | |
5 | TUR-74 | ALI SİNAN GERZİLE | |
6 | SRB-01 | LEONID JUDIN | |
7 | GRE-201 | SOFIA KOUKOUZELI | |
8 | TUR-102 | MURAT SOYAK | |
9 | TUR-751 | KORAY GÖMEÇ | |
10 | TUR-545 | KAYHAN OGRETIR | |
|
Sail |
Competitor |
Remark |
1 | TUR-75 | CAGLA KUBAT DIAZ | |
2 | GER-22 | MARKUS WINTER | |
3 | TUR-477 | KURSAD SERDAR VAROL | |
4 | GER-27 | MICHAEL BROZIO | |
5 | TUR-37 | METIN OSMANOGLU | |
6 | AUS-98 | MARK PALMER | |
7 | TUR-1503 | FERHAT DIZEN | |
8 | GER-88 | ROBERT AHLBORN | |