|
Sail |
Competitor |
Remark |
1 | NB-444 | Terence Seraus | |
2 | NB-1111 | TYCHO SMITS | |
3 | NB-113 | Raim Solana | |
4 | ARU-22 | DIXON TEN LOHUIS | |
|
Sail |
Competitor |
Remark |
1 | ARU-69 | DAVID VAN DER VARST | |
2 | NB-0607 | BARRIE SASSEN | |
3 | ARU-999 | VINICIUS VAN KINTS | |
4 | ARU-28 | OLIVIER VAN SISSEREN | |
|
Sail |
Competitor |
Remark |
1 | NB-1111 | TYCHO SMITS | |
2 | ARU-69 | DAVID VAN DER VARST | |
3 | NB-0607 | BARRIE SASSEN | |
4 | ARU-999 | VINICIUS VAN KINTS | |
5 | NB-113 | Raim Solana | |
6 | NB-444 | Terence Seraus | |
|
Sail |
Competitor |
Remark |
1 | ARU-28 | OLIVIER VAN SISSEREN | |
2 | BON-80 | Caylen John Allee | |
3 | NB-2008 | STORM NICOLAI | |
4 | ARU-22 | DIXON TEN LOHUIS | |
5 | BON-777 | Hamudi Dabboussi | |