|
Sail |
Competitor |
Remark |
1 | FRA-96 | DELERUE VICTOR | |
2 | FRA-350 | ABEL LAMBEAUX | |
3 | ITA-9114 | MICHELE LAURENZA | |
4 | ITA-278 | GABRIELE PROSPERI | |
5 | FRA-235 | MAEL DENIS | |
6 | DEN-148 | KASPER NIELSEN | |
|
Sail |
Competitor |
Remark |
1 | FRA-655 | SACHA FORTUNE | |
2 | FRA-1179 | NOLAN BOURGEOIS | |
3 | FRA-1120 | TOM BALANCA | |
4 | DEN-43 | ELIAS WALLDÉN JESPERSEN | |
5 | ITA-215 | GIACOMO BARRO | |
7 | BEL-250 | CYRIL EVRARD | OCS |
7 | FRA-877 | BAPTISTE GROUEIX | OCS |
|
Sail |
Competitor |
Remark |
00 | NED-107 | THIJS HANEMAAIJER | |
00 | CRO-211 | MISTRAL MATULJA | |
00 | FRA-684 | BASTIEN GROUEIX | |
00 | POL-200 | FRANCISZEK DEBOWSKI | |
00 | FRA-113 | BRENDAN LORHO | |
00 | FRA-152 | TITOUAN GERNOLLE | |
00 | NED-1009 | JOA VAN DEN BERG | |
|
Sail |
Competitor |
Remark |
00 | DEN-7777 | NOAH VINTHER | |
00 | FRA-633 | LUCAS PIERBONI | |
00 | FRA-491 | HIPPOLYTE JACQUIN | |
00 | FRA-3377 | COLIN HERMITANT | |
00 | FRA-666 | NEELS PECHOUX | |
00 | FRA-1200 | ALESSADRO CARUSO | |
00 | FRA-1205 | ALEXANDRE GUÉRIN-BAIZEAU | |