|
Sail |
Competitor |
Remark |
1 | GER-6 | Anton Richter | |
2 | GER-404 | Fabian Wolf | |
3 | GER-26 | Oliver Schott | |
4 | GER-107 | Jonne Heimann | |
5 | GER-2008 | Mario Boekstegers | |
6 | GER-180 | Jesse Richter | |
7 | GER-17 | Paul Regber | |
|
Sail |
Competitor |
Remark |
1 | GER-1 | Vincent Langer | |
2 | GER-294 | Alexander Neubert | |
3 | GER-10 | Keno Recke | |
4 | GER-1203 | Michel Gutbier | |
5 | GER-64 | Mika Henning | |
6 | GER-510 | Jesper-Mo Thomsen | |
|
Sail |
Competitor |
Remark |
1 | GER-1 | Vincent Langer | |
2 | GER-404 | Fabian Wolf | |
3 | GER-6 | Anton Richter | |
4 | GER-294 | Alexander Neubert | |
5 | GER-107 | Jonne Heimann | |
6 | GER-64 | Mika Henning | |
7 | GER-1203 | Michel Gutbier | |
8 | GER-10 | Keno Recke | |
9 | GER-2008 | Mario Boekstegers | |
|
Sail |
Competitor |
Remark |
1 | GER-730 | Lars Poggemann | |
2 | GER-180 | Jesse Richter | |
3 | GER-17 | Paul Regber | |
4 | GER-510 | Jesper-Mo Thomsen | |
5 | Ger-781 | Lukas Klaus | |
6 | GER-2771 | Marcus Becker | |