|
Sail |
Competitor |
Remark |
1 | ARU-31 | Malik Hoveling | |
2 | ITA-364 | Daniel Louis Slijk | |
3 | NED-99 | Jakob Kooij | |
4 | FRA-719 | Pierre-Louis Sciarli | |
5 | TUR-750 | Emir Gursoy | |
6 | ITA-356 | Lorenzo Dallarosta | |
7 | GER-30 | Miro Tykal | |
|
Sail |
Competitor |
Remark |
1 | FRA-848 | Damien Arnoux | |
2 | FRA-422 | Damien Cervera | |
3 | FRA-931 | Mathis Guillou | |
4 | SUI-601 | Matteo Benz | |
5 | ITA-30 | Davide Fabbi | |
6 | ARU-60 | Melvin Van Der Linde | |
|
Sail |
Competitor |
Remark |
1 | FRA-1508 | Doom Nathan | |
2 | FRA-498 | Basile Jacquin | |
3 | NOR-41 | Martin Mller Hovda | |
4 | TUR-778 | Ali Maga | |
5 | FRA-502 | William Godon | |
6 | GER-666 | Dominik Gotthardt | |
7 | ITA-206 | Giulio Milianelli | |
|
Sail |
Competitor |
Remark |
1 | FRA-888 | Thieme Jimmy | |
2 | ITA-353 | Francesco Scagliola | |
3 | FRA-673 | Yann Brancato | |
4 | EST-100 | Marcus Pertelson | |
5 | GER-864 | Stephan Hecker | |
6 | NED-703 | Martijn Van Noord | |
|
Sail |
Competitor |
Remark |
1 | FRA-848 | Damien Arnoux | |
2 | FRA-422 | Damien Cervera | |
3 | ITA-364 | Daniel Louis Slijk | |
4 | NED-99 | Jakob Kooij | |
5 | FRA-719 | Pierre-Louis Sciarli | |
6 | ARU-31 | Malik Hoveling | |
7 | FRA-931 | Mathis Guillou | |
8 | SUI-601 | Matteo Benz | |
|
Sail |
Competitor |
Remark |
1 | FRA-498 | Basile Jacquin | |
2 | FRA-888 | Thieme Jimmy | |
3 | FRA-1508 | Doom Nathan | |
4 | ITA-353 | Francesco Scagliola | |
5 | NOR-41 | Martin Mller Hovda | |
6 | EST-100 | Marcus Pertelson | |
7 | FRA-673 | Yann Brancato | |
8 | TUR-778 | Ali Maga | |
|
Sail |
Competitor |
Remark |
1 | FRA-848 | Damien Arnoux | |
2 | FRA-422 | Damien Cervera | |
3 | FRA-1508 | Doom Nathan | |
4 | FRA-498 | Basile Jacquin | |
5 | ITA-353 | Francesco Scagliola | |
6 | ITA-364 | Daniel Louis Slijk | |
7 | NED-99 | Jakob Kooij | |
8 | FRA-888 | Thieme Jimmy | |
|
Sail |
Competitor |
Remark |
1 | FRA-848 | Damien Arnoux | |
2 | FRA-498 | Basile Jacquin | |
3 | FRA-1508 | Doom Nathan | |
4 | FRA-422 | Damien Cervera | |
5 | FRA-945 | Pierre Macquaert | |
6 | NED-46 | Ennio Dal Pont | |
7 | FRA-1159 | Benot Merceur | |
8 | PER-20 | Alessio Botteri | |
|
Sail |
Competitor |
Remark |
1 | FRA-888 | Thieme Jimmy | |
2 | ITA-353 | Francesco Scagliola | |
3 | FRA-534 | Amaury Lasiman | |
4 | DEN-171 | Jonas Thyme | |
5 | ITA-364 | Daniel Louis Slijk | |
6 | NED-99 | Jakob Kooij | |
7 | PER-8 | Simon Jose Sousa Velarde | |
|
Sail |
Competitor |
Remark |
1 | GRE-108 | Alkis Vovos | |
2 | TUR-778 | Ali Maga | |
3 | GBR-68 | Scott Stallman | |
4 | FRA-673 | Yann Brancato | |
5 | FRA-931 | Mathis Guillou | |
6 | FRA-719 | Pierre-Louis Sciarli | |
7 | FRA-9990 | Paul Levayer | |
8 | CZE-48 | Petr Cech | |
9 | FRA-413 | Maceo Despres | |
10 | NOR-41 | Martin Mller Hovda | |
11 | TUR-860 | Kutay Levent | |
12 | SUI-601 | Matteo Benz | |
13 | ARU-31 | Malik Hoveling | |
14 | FRA-614 | Theo Morilleau | |
15 | GER-336 | Yuri Mamero | |
16 | EST-100 | Marcus Pertelson | |
|
Sail |
Competitor |
Remark |
1 | ARU-60 | Melvin Van Der Linde | |
2 | ITA-225 | Jacopo Renna | |
3 | FRA-502 | William Godon | |
4 | SUI-148 | Bruno Bordoni | |
5 | GER-864 | Stephan Hecker | |
6 | FRA-1300 | Hugo Mantion | |
7 | TUR-750 | Emir Gursoy | |
8 | NED-703 | Martijn Van Noord | |
9 | GER-30 | Miro Tykal | |
10 | ITA-30 | Davide Fabbi | |
11 | ITA-356 | Lorenzo Dallarosta | |
12 | ITA-86 | Sven Feuer | |
13 | ITA-900 | Lorenzo Ferri | |
14 | NED-226 | Arie De Bie | |
15 | GER-666 | Dominik Gotthardt | |
16 | SUI-258 | Matteo Furrer | |
17 | FRA-817 | Louis Theunis | |
18 | ITA-206 | Giulio Milianelli | |
19 | SUI-57 | Alain Schbi | |
20 | SUI-72 | Pierre Grtillat | |
|
Sail |
Competitor |
Remark |
1 | NED-46 | Ennio Dal Pont | |
2 | FRA-945 | Pierre Macquaert | |
3 | PER-20 | Alessio Botteri | |
4 | FRA-1159 | Benot Merceur | |
5 | PER-8 | Simon Jose Sousa Velarde | |
6 | DEN-171 | Jonas Thyme | |
|
Sail |
Competitor |
Remark |
1 | PER-20 | Alessio Botteri | |
2 | NED-46 | Ennio Dal Pont | |
3 | TUR-603 | Osman Atakan Sonmez | |
4 | DEN-171 | Jonas Thyme | |
5 | GBR-68 | Scott Stallman | |
6 | FRA-413 | Maceo Despres | |
7 | FRA-9990 | Paul Levayer | |
|
Sail |
Competitor |
Remark |
1 | FRA-945 | Pierre Macquaert | |
2 | FRA-534 | Amaury Lasiman | |
3 | PER-8 | Simon Jose Sousa Velarde | |
4 | FRA-1159 | Benot Merceur | |
5 | GRE-108 | Alkis Vovos | |
6 | FRA-614 | Theo Morilleau | |
7 | CZE-48 | Petr Cech | |
8 | TUR-860 | Kutay Levent | |
|
Sail |
Competitor |
Remark |
1 | NED-46 | Ennio Dal Pont | |
2 | GBR-68 | Scott Stallman | |
3 | TUR-603 | Osman Atakan Sonmez | |
4 | DEN-171 | Jonas Thyme | |
5 | ITA-225 | Jacopo Renna | |
6 | ITA-86 | Sven Feuer | |
7 | FRA-1300 | Hugo Mantion | |
|
Sail |
Competitor |
Remark |
1 | PER-20 | Alessio Botteri | |
2 | FRA-9990 | Paul Levayer | |
3 | FRA-413 | Maceo Despres | |
4 | GER-336 | Yuri Mamero | |
5 | ITA-900 | Lorenzo Ferri | |
6 | SUI-258 | Matteo Furrer | |
|
Sail |
Competitor |
Remark |
1 | PER-8 | Simon Jose Sousa Velarde | |
2 | FRA-1159 | Benot Merceur | |
3 | GRE-108 | Alkis Vovos | |
4 | TUR-860 | Kutay Levent | |
5 | FRA-817 | Louis Theunis | |
6 | ITA-183 | Jacopo Luccio | |
|
Sail |
Competitor |
Remark |
1 | FRA-534 | Amaury Lasiman | |
2 | FRA-945 | Pierre Macquaert | |
3 | CZE-48 | Petr Cech | |
4 | FRA-614 | Theo Morilleau | |
7 | SUI-148 | Bruno Bordoni | OCS |
7 | SUI-298 | Samuel Pitt | OCS |