|
Sail |
Competitor |
Remark |
1 | TUR-11 | Bora Kozanoglu | |
2 | NC-888 | Laurent Giovannelli | |
3 | GER-750 | Christian Hirschberg | |
4 | ITA-95 | Massimiliano Brunetti | |
5 | ITA-13 | Cozzupoli Lucio | |
6 | RUS-177 | Vladimir Fomichev | |
7 | UKR-37 | Valentyn Zykov | |
8 | FIN-13 | Marianne Rautelin | |
|
Sail |
Competitor |
Remark |
1 | ITA-415 | Marco Begalli | |
2 | AUT-5 | Markus Purwitzer | |
3 | GER-502 | Kevin Vlzke | |
4 | TUR-1925 | Tayfun Onur | |
5 | GER-22 | Markus Winter | |
6 | ITA-106 | Thomas Fauster | |
|
Sail |
Competitor |
Remark |
1 | LTU-11 | Giedrius Liutkus | |
2 | GER-300 | Martin Tykal | |
3 | GER-26 | Oliver Schott | |
4 | SUI-45 | Thomas Frener | |
5 | ITA-7 | Massimo Masserini | |
6 | NOR-75 | Sondre Krey | |
7 | GER-100 | Philipp Mller | |
|
Sail |
Competitor |
Remark |
1 | ITA-1 | Andrea Cucchi | |
2 | TUR-611 | Erkan Morgan | |
3 | CZE-109 | Tom Malina | |
4 | ITA-0 | Andrea Rosati | |
5 | GRE-1 | Philip Adamidis | |
6 | FRA-533 | Sylvain Cote | |
7 | GER-633 | Uwe Slter | |
8 | ITA-166 | Andrea Carcano | |
|
Sail |
Competitor |
Remark |
1 | TUR-11 | Bora Kozanoglu | |
2 | AUT-5 | Markus Purwitzer | |
3 | NC-888 | Laurent Giovannelli | |
4 | ITA-415 | Marco Begalli | |
5 | ITA-95 | Massimiliano Brunetti | |
6 | GER-502 | Kevin Vlzke | |
7 | TUR-1925 | Tayfun Onur | |
|
Sail |
Competitor |
Remark |
1 | ITA-0 | Andrea Rosati | |
2 | TUR-611 | Erkan Morgan | |
3 | CZE-109 | Tom Malina | |
4 | ITA-1 | Andrea Cucchi | |
5 | GER-26 | Oliver Schott | |
6 | GER-300 | Martin Tykal | |
7 | SUI-45 | Thomas Frener | |
|
Sail |
Competitor |
Remark |
1 | ITA-1 | Andrea Cucchi | |
2 | ITA-0 | Andrea Rosati | |
3 | CZE-109 | Tom Malina | |
4 | ITA-415 | Marco Begalli | |
5 | NC-888 | Laurent Giovannelli | |
6 | TUR-11 | Bora Kozanoglu | |
7 | AUT-5 | Markus Purwitzer | |
8 | TUR-611 | Erkan Morgan | |
|
Sail |
Competitor |
Remark |
1 | SUI-45 | Thomas Frener | |
2 | GER-26 | Oliver Schott | |
3 | GER-300 | Martin Tykal | |
4 | GER-502 | Kevin Vlzke | |
8 | ITA-95 | Massimiliano Brunetti | OCS |
8 | LTU-11 | Giedrius Liutkus | OCS |
8 | TUR-1925 | Tayfun Onur | OCS |
|
Sail |
Competitor |
Remark |
1 | ITA-106 | Thomas Fauster | |
2 | ITA-7 | Massimo Masserini | |
3 | GRE-1 | Philip Adamidis | |
4 | GER-22 | Markus Winter | |
5 | FRA-533 | Sylvain Cote | |
6 | NOR-0 | Bent Bakke | |
7 | FIN-13 | Marianne Rautelin | |
8 | ITA-13 | Cozzupoli Lucio | |
9 | ITA-166 | Andrea Carcano | |
10 | GER-633 | Uwe Slter | |
11 | RUS-177 | Vladimir Fomichev | |
12 | UKR-37 | Valentyn Zykov | |
13 | ITA-963 | Graziano Marzi | |