|
Sail |
Competitor |
Remark |
1 | TUR-165 | FULYA ÜNLÜ | |
2 | BEL-26 | ANDREA VANHOORNE | |
3 | DEN-85 | ANISSA MOHRATH | |
4 | UKR-8 | ANNA SAGULENKO | |
5 | CRO-14 | LARA BULIC | |
|
Sail |
Competitor |
Remark |
1 | GBR-96 | JENNA GIBSON | |
2 | FIN-13 | MARIANNE RAUTELIN | |
3 | POL-7 | MAJA DZIARNOWSKA | |
4 | EST-212 | BETTI VAINKULA | |
5 | TUR-773 | NAZLI DENIZ URENLI | |
6 | NED-223 | FABIENNE HOOGENDAM | |
7 | ITA-91 | GAIA BENZI | |
|
Sail |
Competitor |
Remark |
1 | TUR-165 | FULYA ÜNLÜ | |
2 | FIN-13 | MARIANNE RAUTELIN | |
3 | POL-7 | MAJA DZIARNOWSKA | |
4 | GBR-96 | JENNA GIBSON | |
5 | GBR-71 | SARAH JACKSON | |
6 | BEL-26 | ANDREA VANHOORNE | |
7 | UKR-8 | ANNA SAGULENKO | |
8 | DEN-85 | ANISSA MOHRATH | |
9 | EST-212 | BETTI VAINKULA | |
|
Sail |
Competitor |
Remark |
1 | TUR-773 | NAZLI DENIZ URENLI | |
2 | NED-223 | FABIENNE HOOGENDAM | |
3 | EST-217 | BRIGITA VIILOP | |
4 | CRO-14 | LARA BULIC | |
5 | ITA-91 | GAIA BENZI | |