|
Sail |
Competitor |
Remark |
1 | ARU-4 | ETHAN WESTERA | |
2 | ARU-8 | NATHAN WESTERA | |
3 | CUR-2 | ARON ETMON | |
4 | PER-20 | ALESSIO BOTTERI | |
5 | ARG-11 | GUSTAVO ZAMMITTO | |
6 | PER-6 | JOSEMIGUEL DAVILA | |
|
Sail |
Competitor |
Remark |
1 | ARU-31 | MALIK HOVELING | |
2 | PER-8 | SIMON JOSE SOUSA VELARDE | |
3 | COL-19 | CAMILO FRANCO | |
4 | BRA-34 | CHRISTIAN HACKBARTH | |
5 | COL-61 | UWE DREYER | |
6 | PER-42 | VICENTE ALVAREZ | |
7 | PER-11 | GUILLERMO RUIZ VIER | |
8 | PER-5 | JUAN LUIS KRUGER CAMINO | |
|
Sail |
Competitor |
Remark |
1 | ARU-8 | NATHAN WESTERA | |
2 | COL-19 | CAMILO FRANCO | |
3 | BRA-34 | CHRISTIAN HACKBARTH | |
8 | PER-8 | SIMON JOSE SOUSA VELARDE | OCS |
8 | ARU-31 | MALIK HOVELING | OCS |
8 | ARU-4 | ETHAN WESTERA | OCS |
8 | PER-20 | ALESSIO BOTTERI | OCS |
|
Sail |
Competitor |
Remark |
1 | COL-61 | UWE DREYER | |
2 | PER-11 | GUILLERMO RUIZ VIER | |
3 | PER-6 | JOSEMIGUEL DAVILA | |
4 | PER-5 | JUAN LUIS KRUGER CAMINO | |
5 | ARG-11 | GUSTAVO ZAMMITTO | |
6 | PER-42 | VICENTE ALVAREZ | |