|
Sail |
Competitor |
Remark |
1 | NOR-41 | MARTIN MOLLER HOVDA | |
2 | GER-2 | GUNNAR ASMUSSEN | |
3 | GER-6 | LEON DELLE | |
4 | GER-1999 | LARS PAUSTIAN | |
5 | GER-23 | ARNO UFEN | |
6 | GER-404 | FABIAN WOLF | |
|
Sail |
Competitor |
Remark |
1 | GER-7 | NICOLAS PRIEN | |
2 | GER-95 | JENS MOELLER | |
3 | FRA-945 | PIERRE MACQUAERT | |
4 | NED-703 | MARTIJN VAN NOORD | |
5 | FRA-549 | HUGO DUPRE | |
6 | NED-61 | MAX BAAIJEN | |
7 | GER-199 | THIES PAUSTIAN | |
|
Sail |
Competitor |
Remark |
1 | NED-191 | INGMAR DALDORF | |
2 | FRA-422 | DAMIEN CERVERA | |
3 | GER-11 | FLORIAN BANDEL | |
4 | POL-56 | ADAM MORAWSKI | |
5 | NOR-75 | SONDRE KREY | |
6 | GER-126 | JAN-MORITZ PRIES | |
7 | DEN-96 | MALTHE JENSEN | |
|
Sail |
Competitor |
Remark |
1 | ITA-0 | ANDREA ROSATI | |
2 | GER-277 | MICHELE BECKER | |
3 | GER-200 | MAXIMILIAN RAEUCHLE | |
4 | GER-9 | JAN MORITZ BOCHNIA | |
5 | ARU-31 | MALIK HOVELING | |
6 | GER-441 | ANTON RICHTER | |
7 | GER-2019 | MATS VON HOLTEN | |
|
Sail |
Competitor |
Remark |
1 | GER-7 | NICOLAS PRIEN | |
2 | NOR-41 | MARTIN MOLLER HOVDA | |
3 | FRA-945 | PIERRE MACQUAERT | |
4 | GER-1999 | LARS PAUSTIAN | |
5 | GER-2 | GUNNAR ASMUSSEN | |
6 | GER-95 | JENS MOELLER | |
7 | GER-6 | LEON DELLE | |
|
Sail |
Competitor |
Remark |
1 | ITA-0 | ANDREA ROSATI | |
2 | NED-191 | INGMAR DALDORF | |
3 | FRA-422 | DAMIEN CERVERA | |
4 | GER-9 | JAN MORITZ BOCHNIA | |
5 | GER-277 | MICHELE BECKER | |
6 | POL-56 | ADAM MORAWSKI | |
7 | GER-11 | FLORIAN BANDEL | |
8 | GER-200 | MAXIMILIAN RAEUCHLE | |
|
Sail |
Competitor |
Remark |
1 | GER-7 | NICOLAS PRIEN | |
2 | NOR-41 | MARTIN MOLLER HOVDA | |
3 | FRA-422 | DAMIEN CERVERA | |
4 | NED-191 | INGMAR DALDORF | |
5 | FRA-945 | PIERRE MACQUAERT | |
6 | GER-1999 | LARS PAUSTIAN | |
7 | GER-9 | JAN MORITZ BOCHNIA | |
|
Sail |
Competitor |
Remark |
1 | NOR-75 | SONDRE KREY | |
2 | GER-404 | FABIAN WOLF | |
3 | ARU-31 | MALIK HOVELING | |
4 | GER-272 | PEPE BECK | |
5 | GER-23 | ARNO UFEN | |
6 | NED-61 | MAX BAAIJEN | |
7 | GER-441 | ANTON RICHTER | |
8 | GER-29 | JUSTUS SCHOTT | |
9 | GER-126 | JAN-MORITZ PRIES | |
10 | GER-442 | LEO RICHTER | |
11 | GER-141 | NICK SPANGENBERG | |
12 | GER-633 | UWE SUELTER | |
|
Sail |
Competitor |
Remark |
1 | FRA-498 | BASILE JACQUIN | |
2 | NOR-41 | MARTIN MOLLER HOVDA | |
3 | GER-7 | NICOLAS PRIEN | |
4 | NED-191 | INGMAR DALDORF | |
5 | FRA-422 | DAMIEN CERVERA | |
6 | ITA-353 | FRANCESCO SCAGIOLA | |
7 | CRO-401 | ENRICO MAROTTI | |
8 | FRA-159 | THOMAS MERCEUR | |
|
Sail |
Competitor |
Remark |
1 | GER-1 | VINCENT LANGER | |
2 | GER-220 | SEBASTIAN KOERDEL | |
3 | FRA-945 | PIERRE MACQUAERT | |
4 | ITA-0 | ANDREA ROSATI | |
5 | GER-1999 | LARS PAUSTIAN | |
6 | GER-888 | ADRIAN BEHOLZ | |
7 | GER-9 | JAN MORITZ BOCHNIA | |
8 | LTU-7 | RYTIS JASIUNAS | |
|
Sail |
Competitor |
Remark |
1 | GER-277 | MICHELE BECKER | |
2 | GER-89 | DENNIS MUELLER | |
3 | GER-6 | LEON DELLE | |
4 | GER-95 | JENS MOELLER | |
5 | GER-11 | FLORIAN BANDEL | |
6 | UKR-13 | OLEKSANDR TUGARYEV | |
7 | DEN-171 | JONAS THYME | |
8 | ITA-465 | ENNIO DAL PONT | |
9 | POL-56 | ADAM MORAWSKI | |
10 | GER-69 | MARIO KUEMPEL | |
11 | GER-200 | MAXIMILIAN RAEUCHLE | |
12 | NED-703 | MARTIJN VAN NOORD | |
13 | GER-26 | OLIVER SCHOTT | |
14 | FRA-339 | TANGUY THOMAS | |
|
Sail |
Competitor |
Remark |
1 | FRA-498 | BASILE JACQUIN | |
2 | CRO-401 | ENRICO MAROTTI | |
3 | ITA-353 | FRANCESCO SCAGIOLA | |
4 | FRA-159 | THOMAS MERCEUR | |
5 | GER-888 | ADRIAN BEHOLZ | |
|
Sail |
Competitor |
Remark |
1 | GER-707 | KAI PAUSTIAN | |
2 | DEN-96 | MALTHE JENSEN | |
3 | GER-199 | THIES PAUSTIAN | |
|
Sail |
Competitor |
Remark |
1 | GER-220 | SEBASTIAN KOERDEL | |
2 | ITA-353 | FRANCESCO SCAGIOLA | |
3 | FRA-159 | THOMAS MERCEUR | |
4 | GER-888 | ADRIAN BEHOLZ | |
5 | GBR-48 | JAMES BATTYE | |
6 | UKR-13 | OLEKSANDR TUGARYEV | |
7 | GER-89 | DENNIS MUELLER | |
8 | ITA-465 | ENNIO DAL PONT | |
|
Sail |
Competitor |
Remark |
1 | CRO-401 | ENRICO MAROTTI | |
2 | GER-1 | VINCENT LANGER | |
3 | FRA-498 | BASILE JACQUIN | |
4 | LTU-7 | RYTIS JASIUNAS | |
5 | DEN-171 | JONAS THYME | |
6 | FRA-339 | TANGUY THOMAS | |
7 | GER-69 | MARIO KUEMPEL | |
8 | GER-26 | OLIVER SCHOTT | |
|
Sail |
Competitor |
Remark |
1 | GER-220 | SEBASTIAN KOERDEL | |
2 | GBR-48 | JAMES BATTYE | |
3 | ITA-353 | FRANCESCO SCAGIOLA | |
4 | UKR-13 | OLEKSANDR TUGARYEV | |
5 | GER-633 | UWE SUELTER | |
|
Sail |
Competitor |
Remark |
1 | GER-888 | ADRIAN BEHOLZ | |
2 | ITA-465 | ENNIO DAL PONT | |
3 | FRA-159 | THOMAS MERCEUR | |
4 | GER-89 | DENNIS MUELLER | |
5 | GER-29 | JUSTUS SCHOTT | |
6 | GER-442 | LEO RICHTER | |
7 | GER-134 | MARC HOLLENBACH | |
|
Sail |
Competitor |
Remark |
1 | CRO-401 | ENRICO MAROTTI | |
2 | GER-1 | VINCENT LANGER | |
3 | GER-26 | OLIVER SCHOTT | |
4 | GER-69 | MARIO KUEMPEL | |
5 | GER-141 | NICK SPANGENBERG | |
|
Sail |
Competitor |
Remark |
1 | FRA-498 | BASILE JACQUIN | |
2 | LTU-7 | RYTIS JASIUNAS | |
3 | FRA-339 | TANGUY THOMAS | |
4 | DEN-171 | JONAS THYME | |
5 | GER-272 | PEPE BECK | |